
| Algemene informatie | |
| Merk | Precision.Devices |
| Type | 2150 |
| Beschrijving | Heavy duty 21" cast aluminium frame with extra wide flange for increased rigidity 1000WRMS 6” copper voice coil assembly 220 oz. ceramic magnet Power compression 2dB at rated power *1 Distortion *2 2nd Harmonic <1% 3rd Harmonic <1% Advanced magnetic assembly incorporating a composite alloy and steel pole piece giving a uniform and stable magnetic field, improving linear excursion and providing an efficient thermal path to dissipate the heat produced by the voice coil A B/L in excess of 34 T/m for fast accurate lows Exemplary electro-acoustic performance and long term reliability in all types of professional applications Double suspension system maintaining a pure piston action for the moving mass even when driven with the most complex programme input signals and provides additional durability against the rigours of life on the road |
| Applicatie | n/a |
| Serie | n/a |
| Impedantie [Ohm] | 8 Ohm |
| Minimum impedantie [Ohm] | 0.00 |
| Diameter ["] | 21.0 |
| Vermogen [W] | 1000 |
| Vermogen definitie | AES |
| Vermogen program [W] | 0 |
| Vermogen continu [W] | 0 |
| Vermogen piek [W] | 0 |
| Gevoeligheid [dB] | 99.0 |
| Frequentie laag [Hz] | 30 |
| Frequentie hoog [Hz] | 1000 |
| Power compressie -10dB [dB] | 0 |
| Power compressie -3dB [dB] | 0 |
| Power compressie 0dB [dB] | 0 |
| Magneet | Ferrite |
| Spoel diameter [mm (inch)] | 152 (6) |
| Spoel hoogte [mm] | 30 |
| Spoel materiaal | n/a |
| Poolplaat dikte [mm] | 15.0 |
| Ontwerp pole | n/a |
| Flux density [T] | 11.00 |
| EBP | 110.0 |
| Vd (volume verplaatsing) [dm3] | 1.96 |
| Toepassing | Woofer |
| Productie status | continued |
| Technologie(n) | |
| Thiele Small parameters | |
| Fs [Hz] | 22 |
| Re [Ohm] | |
| Qts | 0.19 |
| Qes | 0.20 |
| Qms | |
| MMS [gram] | 305.0 |
| BL [T x m] | 34.2 |
| VAS [dm3] | 628 |
| CMS | 0 |
| RMS | |
| No (Efficiency) [%] | 3.50 |
| Sd [cm2] | 1630 |
| Xmax [mm] | 12.0 |
| Le [mH] | |
| Aanvullende parameters | |
| X var [mm] | |
| X damage [mm] | |
| Xmax herberekend [mm] | 7.5 |
| Efficiency herberekend [%] | 3.21 |
| Ontwerp specificaties | |
| Surround shape | n/a |
| Surround material | n/a |
| Vorm membraan | n/a |
| Materiaal membraan | n/a |
| Chasis materiaal | n/a |
| Former material | n/a |
| Spider material | n/a |
| Montage gegevens | |
| Totale diameter [mm] | 528 |
| Klankbord uitsparing montage voor [mm] | 492 |
| Klankbord uitsparing montage achter [mm] | 0 |
| Diameter voor montage schroeven [mm] | 0 |
| Diepte driver [mm] | 218 |
| Volume luidspreker [dm3] | |
| Diameter magneet [mm] | |
| Gewicht [kg] | |
| Verzendgewicht [kg] | |
| Info | |
| Toegevoegd door | Speakerstore |
| Vervanger | |
