|
B&C Speakers SUB 218
|
source: B&C Speakers
|
SUB218 |
|
| LF Driver | 18PS100 18PZB100 18TBX100 18NW100 |
| Cabinet Type | Bass Reflex |
| Box Volume | 400 dm3 |
| Tuning Frequency | 40 Hz |
| Nominal Impedance | 4 ohm |
| LF Limit 35 Hz | 35 Hz |
| Nominal Power Handling | 1400 W |
| Continuous Power Handling | 2800 W |
| Sensitivity (1W/1m) | 101 dB |
| Max. Peak SPL | 136 dB |
| Max. Long Term SPL | 123 dB |
Figuur 1
Figuur 2
Figuur 3

Figuur 4 open in nieuw venster

Figuur 5 open in nieuw venster
Copyright©[2003-2009]
| disclaimer
| voorwaarden
| home
| contact
| hosting by jerrisoft.nl
