|
B&C Speakers SUB 18
|
source: B&C Speakers
|
SUB18 |
|
| LF Driver | 18PS100 18PZB100 18TBX100 18NW100 |
| Cabinet Type | Bass Reflex |
| Box Volume | 183 dm3 |
| Tuning Frequency | 35 Hz |
| Nominal Impedance | 8 ohm |
| LF Limit 35 Hz | 35 Hz |
| Nominal Power Handling | 700 W |
| Continuous Power Handling | 1400 W |
| Sensitivity (1W/1m) | 97 dB |
| Max. Peak SPL | 132 dB |
| Max. Long Term SPL | 126 dB |
Figuur 1
Figuur 2
Figuur 3

Figuur 4 open in nieuw venster

Figuur 5 open in nieuw venster
Copyright©[2003-2009]
| disclaimer
| voorwaarden
| home
| contact
| hosting by jerrisoft.nl
