|
B&C Speakers SUB 15
|
source: B&C Speakers
|
SUB15 |
|
| LF Driver | 15PS100 15PZB100 15TBX100 15NW100 |
| Cabinet Type | Bass Reflex |
| Box Volume | 114 dm3 |
| Tuning Frequency | 45 Hz |
| Nominal Impedance | 8 ohm |
| LF Limit 35 Hz | 35 Hz |
| Nominal Power Handling | 700 W |
| Continuous Power Handling | 1400 W |
| Sensitivity (1W/1m) | 99 dB |
| Max. Peak SPL | 133 dB |
| Max. Long Term SPL | 127 dB |
Figuur 1
Figuur 2
Figuur 3

Figuur 4 open in nieuw venster
Copyright©[2003-2009]
| disclaimer
| voorwaarden
| home
| contact
| hosting by jerrisoft.nl
