|
B&C Speakers BOX 15
|
source: B&C Speakers
De gebruikte producten in dit bouwplan zijn:| BC.Speakers - 15PLB76 |
BC.Speakers - DE610 |
BC.Speakers - ME90 |
|
BOX15 |
|
| LF Driver | 15PLB76 |
| HF Driver | DE610 |
| Horn | DE90 |
| Cabinet Type | Bass Reflex |
| Box Volume | 114 dm3 |
| Tuning Frequency | 45 Hz |
| Crossover Frequency | 1.2 kHz |
| Nominal Impedance | 8 ohm |
| Minimum Impedance | 6.5 ohm |
| Frequency Range | 45 - 16000 Hz |
| Nominal Power Handling | 350 W |
| Continuous Power Handling | 700 W |
| Sensitivity (1W/1m) | 99 dB |
| Max. Peak SPL | 133 dB |
| Max. Long Term SPL | 127 dB |
Figuur 1
Figuur 2
Figuur 3

Figuur 4 open in nieuw venster

Figuur 5 open in nieuw venster

Figuur 6 open in nieuw venster
Copyright©[2003-2009]
| disclaimer
| voorwaarden
| home
| contact
| hosting by jerrisoft.nl
