|
B&C Speakers BOX 12
|
source: B&C Speakers
De gebruikte producten in dit bouwplan zijn:| BC.Speakers - 12PLB76 |
BC.Speakers - DE200 |
BC.Speakers - ME45 |
|
BOX12 |
|
| LF Driver | 12PLB76 |
| HF Driver | DE200 |
| Horn | ME45 |
| Cabinet Type | Bass Reflex |
| Box Volume | 42 dm3 |
| Tuning Frequency | 65 Hz |
| Crossover Frequency | 1.5 kHz |
| Nominal Impedance | 8 ohm |
| Minimum Impedance | 6.5 ohm |
| Frequency Range | 65 - 18000 H |
| Nominal Power Handling | 250 W |
| Continuous Power Handling | 500 W |
| Sensitivity (1W/1m) | 98.5 dB |
| Max. Peak SPL | 131 dB |
| Max. Long Term SPL | 125 dB |
Figuur 1
Figuur 2
Figuur 3

Figuur 4 open in nieuw venster

Figuur 5 open in nieuw venster

Figuur 6 open in nieuw venster
Copyright©[2003-2009]
| disclaimer
| voorwaarden
| home
| contact
| hosting by jerrisoft.nl
