|
B&C Speakers BOX 10
|
source: B&C Speakers
De gebruikte producten in dit bouwplan zijn:| BC.Speakers - 10NDL64 |
BC.Speakers - DE160 |
BC.Speakers - ME15 |
BOX10 |
|
| LF Driver | 10NDL64 |
| HF Driver | DE160 |
| Horn | ME15 |
| Cabinet Type | Bass Reflex |
| Box Volume | 33 dm3 |
| Tuning Frequency | 55 Hz |
| Crossover Frequency | 2.0 kHz |
| Nominal Impedance | 8 ohm |
| Minimum Impedance | 6.5 ohm |
| Frequency Range | 75 - 20000 Hz |
| Nominal Power Handling | 200 W |
| Continuous Power Handling | 400 W |
| Sensitivity (1W/1m) | 95 dB |
| Max. Peak SPL | 127 dB |
| Max. Long Term SPL | 121 dB |
Figuur 1
Figuur 2
Figuur 3

Figuur 4 open in nieuw venster

Figuur 5 open in nieuw venster

Figuur 6 open in nieuw venster
Copyright©[2003-2009]
| disclaimer
| voorwaarden
| home
| contact
| hosting by jerrisoft.nl
