|
B&C Speakers BOX 8
|
source: B&C Speakers
De gebruikte producten in dit bouwplan zijn:| BC.Speakers - 8PS21 |
BC.Speakers - DE12 |
BC.Speakers - ME15 |
|
BOX8 |
|
| LF Driver | 8PS21 |
| HF Driver | DE12 |
| Horn | ME15 |
| Cabinet Type | Bass Reflex |
| Box Volume | 16 dm3 |
| Tuning Frequency | 75 Hz |
| Crossover Frequency | 2.5 kHz |
| Nominal Impedance | 8 ohm |
| Minimum Impedance | 7 ohm |
| Frequency Range | 75 - 20000 Hz |
| Nominal Power Handling | 150 W |
| Continuous Power Handling | 300 W |
| Sensitivity (1W/1m) | 92.5 dB |
| Max. Peak SPL | 123 dB |
| Max. Long Term SPL | 117 dB |
Figuur 1
Figuur 2
Figuur 3

Figuur 4 open in nieuw venster

Figuur 5 open in nieuw venster

Figuur 6 open in nieuw venster
Copyright©[2003-2009]
| disclaimer
| voorwaarden
| home
| contact
| hosting by jerrisoft.nl
